Find out if your Member of Congress co-sponsored the 9/11 Responder and Survivor Health Funding Correction Act of 2025 (S.739/H.R.1410)
Find other Members of Congress
For complete lists of all Members of Congress and whether or not they have sponsored the 9/11 Responder and Survivor Health Funding Correction Act of 2025, click the button for the chamber you wish to view below.
House of Representatives SenateYour Members of Congress are:
Senators
| Name | Party | State | Sponsor? |
|---|---|---|---|
| Alsobrooks, Angela | Democrat | MD | Y Is a sponsor |
| Baldwin, Tammy | Democrat | WI | Y Is a sponsor |
| Banks, Jim | Republican | IN | NNot a sponsor |
| Barrasso, John | Republican | WY | NNot a sponsor |
| Bennet, Michael | Democrat | CO | NNot a sponsor |
| Blackburn, Marsha | Republican | TN | NNot a sponsor |
| Blumenthal, Richard | Democrat | CT | Y Is a sponsor |
| Blunt Rochester, Lisa | Democrat | DE | NNot a sponsor |
| Booker, Cory | Democrat | NJ | Y Is a sponsor |
| Boozman, John | Republican | AR | NNot a sponsor |
| Britt, Katie | Republican | AL | NNot a sponsor |
| Budd, Ted | Republican | NC | NNot a sponsor |
| Cantwell, Maria | Democrat | WA | NNot a sponsor |
| Capito, Shelley | Republican | WV | NNot a sponsor |
| Cassidy, Bill | Republican | LA | NNot a sponsor |
| Collins, Susan | Republican | ME | NNot a sponsor |
| Coons, Christopher | Democrat | DE | NNot a sponsor |
| Cornyn, John | Republican | TX | NNot a sponsor |
| Cortez Masto, Catherine | Democrat | NV | NNot a sponsor |
| Cotton, Tom | Republican | AR | NNot a sponsor |
| Cramer, Kevin | Republican | ND | NNot a sponsor |
| Crapo, Michael | Republican | ID | NNot a sponsor |
| Cruz, Ted | Republican | TX | NNot a sponsor |
| Curtis, John | Republican | UT | NNot a sponsor |
| Daines, Steve | Republican | MT | NNot a sponsor |
| Duckworth, Tammy | Democrat | IL | NNot a sponsor |
| Durbin, Richard | Democrat | IL | NNot a sponsor |
| Ernst, Joni | Republican | IA | NNot a sponsor |
| Fetterman, John | Democrat | PA | NNot a sponsor |
| Fischer, Deb | Republican | NE | NNot a sponsor |
| Gallego, Ruben | Democrat | AZ | NNot a sponsor |
| Gillibrand, Kirsten | Democrat | NY | Y Is a sponsor |
| Graham, Lindsey | Republican | SC | NNot a sponsor |
| Grassley, Charles | Republican | IA | NNot a sponsor |
| Hagerty, Bill | Republican | TN | NNot a sponsor |
| Hassan, Margaret | Democrat | NH | NNot a sponsor |
| Hawley, Joshua | Republican | MO | NNot a sponsor |
| Heinrich, Martin | Democrat | NM | NNot a sponsor |
| Hickenlooper, John | Democrat | CO | NNot a sponsor |
| Hirono, Mazie | Democrat | HI | NNot a sponsor |
| Hoeven, John | Republican | ND | NNot a sponsor |
| Husted, Jon | Republican | OH | NNot a sponsor |
| Hyde-Smith, Cindy | Republican | MS | NNot a sponsor |
| Johnson, Ron | Republican | WI | NNot a sponsor |
| Justice, Jim | Republican | WV | NNot a sponsor |
| Kaine, Timothy | Democrat | VA | Y Is a sponsor |
| Kelly, Mark | Democrat | AZ | NNot a sponsor |
| Kennedy, John | Republican | LA | NNot a sponsor |
| Kim, Andy | Democrat | NJ | Y Is a sponsor |
| King, Angus | Independent | ME | Y Is a sponsor |
| Klobuchar, Amy | Democrat | MN | NNot a sponsor |
| Lankford, James | Republican | OK | NNot a sponsor |
| Lee, Mike | Republican | UT | NNot a sponsor |
| Luján, Ben | Democrat | NM | NNot a sponsor |
| Lummis, Cynthia | Republican | WY | NNot a sponsor |
| Markey, Edward | Democrat | MA | Y Is a sponsor |
| Marshall, Roger | Republican | KS | NNot a sponsor |
| McConnell, Mitch | Republican | KY | NNot a sponsor |
| McCormick, Dave | Republican | PA | NNot a sponsor |
| Merkley, Jeff | Democrat | OR | NNot a sponsor |
| Moody, Ashley | Republican | FL | NNot a sponsor |
| Moran, Jerry | Republican | KS | NNot a sponsor |
| Moreno, Bernie | Republican | OH | NNot a sponsor |
| Mullin, Markwayne | Republican | OK | NNot a sponsor |
| Murkowski, Lisa | Republican | AK | NNot a sponsor |
| Murphy, Christopher | Democrat | CT | Y Is a sponsor |
| Murray, Patty | Democrat | WA | NNot a sponsor |
| Ossoff, Jon | Democrat | GA | NNot a sponsor |
| Padilla, Alejandro | Democrat | CA | NNot a sponsor |
| Paul, Rand | Republican | KY | NNot a sponsor |
| Peters, Gary | Democrat | MI | NNot a sponsor |
| Reed, John | Democrat | RI | NNot a sponsor |
| Ricketts, Pete | Republican | NE | NNot a sponsor |
| Risch, James | Republican | ID | NNot a sponsor |
| Rosen, Jacky | Democrat | NV | NNot a sponsor |
| Rounds, Mike | Republican | SD | NNot a sponsor |
| Sanders, Bernard | Independent | VT | NNot a sponsor |
| Schatz, Brian | Democrat | HI | NNot a sponsor |
| Schiff, Adam | Democrat | CA | NNot a sponsor |
| Schmitt, Eric | Republican | MO | NNot a sponsor |
| Schumer, Charles | Democrat | NY | Y Is a sponsor |
| Scott, Rick | Republican | FL | NNot a sponsor |
| Scott, Tim | Republican | SC | NNot a sponsor |
| Shaheen, Jeanne | Democrat | NH | NNot a sponsor |
| Sheehy, Tim | Republican | MT | NNot a sponsor |
| Slotkin, Elissa | Democrat | MI | NNot a sponsor |
| Smith, Tina | Democrat | MN | NNot a sponsor |
| Sullivan, Dan | Republican | AK | NNot a sponsor |
| Thune, John | Republican | SD | NNot a sponsor |
| Tillis, Thom | Republican | NC | NNot a sponsor |
| Tuberville, Tommy | Republican | AL | NNot a sponsor |
| Van Hollen, Chris | Democrat | MD | Y Is a sponsor |
| Warner, Mark | Democrat | VA | Y Is a sponsor |
| Warnock, Raphael | Democrat | GA | NNot a sponsor |
| Warren, Elizabeth | Democrat | MA | NNot a sponsor |
| Welch, Peter | Democrat | VT | NNot a sponsor |
| Whitehouse, Sheldon | Democrat | RI | NNot a sponsor |
| Wicker, Roger | Republican | MS | NNot a sponsor |
| Wyden, Ron | Democrat | OR | NNot a sponsor |
| Young, Todd | Republican | IN | NNot a sponsor |
Representatives
| Name | Party | State | District | Cosponsor? |
|---|---|---|---|---|
| Adams, Alma | Democrat | NC | 12 | Y Yes |
| Aderholt, Robert | Republican | AL | 4 | NNo |
| Aguilar, Pete | Democrat | CA | 33 | NNo |
| Alford, Mark | Republican | MO | 4 | NNo |
| Allen, Rick | Republican | GA | 12 | NNo |
| Amo, Gabe | Democrat | RI | 1 | NNo |
| Amodei, Mark | Republican | NV | 2 | NNo |
| Ansari, Yassamin | Democrat | AZ | 3 | Y Yes |
| Arrington, Jodey | Republican | TX | 19 | NNo |
| Auchincloss, Jake | Democrat | MA | 4 | NNo |
| Babin, Brian | Republican | TX | 36 | NNo |
| Bacon, Don | Republican | NE | 2 | Y Yes |
| Baird, James | Republican | IN | 4 | NNo |
| Balderson, Troy | Republican | OH | 12 | NNo |
| Balint, Becca | Democrat | VT | 0 | NNo |
| Barr, Garland | Republican | KY | 6 | Y Yes |
| Barragán, Nanette | Democrat | CA | 44 | NNo |
| Barrett, Tom | Republican | MI | 7 | NNo |
| Baumgartner, Michael | Republican | WA | 5 | NNo |
| Bean, Aaron | Republican | FL | 4 | NNo |
| Beatty, Joyce | Democrat | OH | 3 | Y Yes |
| Begich, Nicholas | Republican | AK | 0 | NNo |
| Bell, Wesley | Democrat | MO | 1 | NNo |
| Bentz, Cliff | Republican | OR | 2 | NNo |
| Bera, Ami | Democrat | CA | 6 | NNo |
| Bergman, Jack | Republican | MI | 1 | NNo |
| Beyer, Donald | Democrat | VA | 8 | NNo |
| Bice, Stephanie | Republican | OK | 5 | NNo |
| Biggs, Andy | Republican | AZ | 5 | NNo |
| Biggs, Sheri | Republican | SC | 3 | NNo |
| Bilirakis, Gus | Republican | FL | 12 | NNo |
| Bishop, Sanford | Democrat | GA | 2 | NNo |
| Boebert, Lauren | Republican | CO | 4 | NNo |
| Bonamici, Suzanne | Democrat | OR | 1 | NNo |
| Bost, Mike | Republican | IL | 12 | NNo |
| Boyle, Brendan | Democrat | PA | 2 | NNo |
| Brecheen, Josh | Republican | OK | 2 | NNo |
| Bresnahan, Robert | Republican | PA | 8 | NNo |
| Brown, Shontel | Democrat | OH | 11 | NNo |
| Brownley, Julia | Democrat | CA | 26 | Y Yes |
| Buchanan, Vern | Republican | FL | 16 | NNo |
| Budzinski, Nicole (Nikki) | Democrat | IL | 13 | Y Yes |
| Burchett, Tim | Republican | TN | 2 | NNo |
| Burlison, Eric | Republican | MO | 7 | NNo |
| Bynum, Janelle | Democrat | OR | 5 | NNo |
| Calvert, Ken | Republican | CA | 41 | NNo |
| Cammack, Katherine | Republican | FL | 3 | NNo |
| Carbajal, Salud | Democrat | CA | 24 | Y Yes |
| Carey, Mike | Republican | OH | 15 | NNo |
| Carson, André | Democrat | IN | 7 | NNo |
| Carter, Earl | Republican | GA | 1 | NNo |
| Carter, John | Republican | TX | 31 | NNo |
| Carter, Troy | Democrat | LA | 2 | NNo |
| Casar, Gregorio | Democrat | TX | 35 | NNo |
| Case, Ed | Democrat | HI | 1 | NNo |
| Casten, Sean | Democrat | IL | 6 | NNo |
| Castor, Kathy | Democrat | FL | 14 | NNo |
| Castro, Joaquin | Democrat | TX | 20 | NNo |
| Cherfilus-McCormick, Sheila | Democrat | FL | 20 | Y Yes |
| Chu, Judy | Democrat | CA | 28 | Y Yes |
| Ciscomani, Juan | Republican | AZ | 6 | Y Yes |
| Cisneros, Gilbert | Democrat | CA | 31 | Y Yes |
| Clark, Katherine | Democrat | MA | 5 | NNo |
| Clarke, Yvette | Democrat | NY | 9 | Y Yes |
| Cleaver, Emanuel | Democrat | MO | 5 | NNo |
| Cline, Ben | Republican | VA | 6 | NNo |
| Cloud, Michael | Republican | TX | 27 | NNo |
| Clyburn, James | Democrat | SC | 6 | NNo |
| Clyde, Andrew | Republican | GA | 9 | NNo |
| Cohen, Steve | Democrat | TN | 9 | Y Yes |
| Cole, Tom | Republican | OK | 4 | NNo |
| Collins, Mike | Republican | GA | 10 | NNo |
| Comer, James | Republican | KY | 1 | NNo |
| Conaway, Herbert | Democrat | NJ | 3 | Y Yes |
| Correa, J. | Democrat | CA | 46 | NNo |
| Costa, Jim | Democrat | CA | 21 | NNo |
| Courtney, Joe | Democrat | CT | 2 | Y Yes |
| Craig, Angie | Democrat | MN | 2 | Y Yes |
| Crane, Eli | Republican | AZ | 2 | NNo |
| Crank, Jeff | Republican | CO | 5 | NNo |
| Crawford, Eric | Republican | AR | 1 | NNo |
| Crenshaw, Dan | Republican | TX | 2 | NNo |
| Crockett, Jasmine | Democrat | TX | 30 | NNo |
| Crow, Jason | Democrat | CO | 6 | Y Yes |
| Cuellar, Henry | Democrat | TX | 28 | NNo |
| Davids, Sharice | Democrat | KS | 3 | NNo |
| Davidson, Warren | Republican | OH | 8 | NNo |
| Davis, Danny | Democrat | IL | 7 | Y Yes |
| Davis, Donald | Democrat | NC | 1 | Y Yes |
| De La Cruz, Mónica | Republican | TX | 15 | NNo |
| Dean, Madeleine | Democrat | PA | 4 | Y Yes |
| DeGette, Diana | Democrat | CO | 1 | NNo |
| DeLauro, Rosa | Democrat | CT | 3 | Y Yes |
| DelBene, Suzan | Democrat | WA | 1 | Y Yes |
| Deluzio, Chris | Democrat | PA | 17 | Y Yes |
| DeSaulnier, Mark | Democrat | CA | 10 | NNo |
| DesJarlais, Scott | Republican | TN | 4 | NNo |
| Dexter, Maxine | Democrat | OR | 3 | NNo |
| Diaz-Balart, Mario | Republican | FL | 26 | NNo |
| Dingell, Debbie | Democrat | MI | 6 | NNo |
| Doggett, Lloyd | Democrat | TX | 37 | NNo |
| Donalds, Byron | Republican | FL | 19 | NNo |
| Downing, Troy | Republican | MT | 2 | NNo |
| Dunn, Neal | Republican | FL | 2 | NNo |
| Edwards, Charles (Chuck) | Republican | NC | 11 | NNo |
| Elfreth, Sarah | Democrat | MD | 3 | Y Yes |
| Ellzey, Jake | Republican | TX | 6 | NNo |
| Emmer, Tom | Republican | MN | 6 | NNo |
| Escobar, Veronica | Democrat | TX | 16 | NNo |
| Espaillat, Adriano | Democrat | NY | 13 | Y Yes |
| Estes, Ron | Republican | KS | 4 | NNo |
| Evans, Dwight | Democrat | PA | 3 | NNo |
| Evans, Gabe | Republican | CO | 8 | NNo |
| Ezell, Mike | Republican | MS | 4 | NNo |
| Fallon, Patrick | Republican | TX | 4 | NNo |
| Fedorchak, Julie | Republican | ND | 0 | NNo |
| Feenstra, Randy | Republican | IA | 4 | Y Yes |
| Fields, Cleo | Democrat | LA | 6 | NNo |
| Figures, Shomari | Democrat | AL | 2 | NNo |
| Fine, Randall | Republican | FL | 6 | Y Yes |
| Finstad, Brad | Republican | MN | 1 | NNo |
| Fischbach, Michelle | Republican | MN | 7 | NNo |
| Fitzgerald, Scott | Republican | WI | 5 | NNo |
| Fitzpatrick, Brian | Republican | PA | 1 | Y Yes |
| Fleischmann, Charles | Republican | TN | 3 | NNo |
| Fletcher, Lizzie | Democrat | TX | 7 | NNo |
| Flood, Mike | Republican | NE | 1 | NNo |
| Fong, Vince | Republican | CA | 20 | NNo |
| Foster, Bill | Democrat | IL | 11 | NNo |
| Foushee, Valerie | Democrat | NC | 4 | NNo |
| Foxx, Virginia | Republican | NC | 5 | NNo |
| Frankel, Lois | Democrat | FL | 22 | NNo |
| Franklin, C. | Republican | FL | 18 | NNo |
| Friedman, Laura | Democrat | CA | 30 | Y Yes |
| Frost, Maxwell | Democrat | FL | 10 | NNo |
| Fry, Russell | Republican | SC | 7 | NNo |
| Fulcher, Russ | Republican | ID | 1 | NNo |
| Garamendi, John | Democrat | CA | 8 | Y Yes |
| Garbarino, Andrew | Republican | NY | 2 | Y Yes |
| García, Jesús | Democrat | IL | 4 | NNo |
| Garcia, Robert | Democrat | CA | 42 | Y Yes |
| Garcia, Sylvia | Democrat | TX | 29 | NNo |
| Gill, Brandon | Republican | TX | 26 | NNo |
| Gillen, Laura | Democrat | NY | 4 | Y Yes |
| Gimenez, Carlos | Republican | FL | 28 | Y Yes |
| Gluesenkamp Perez, Marie | Democrat | WA | 3 | NNo |
| Golden, Jared | Democrat | ME | 2 | NNo |
| Goldman, Craig | Republican | TX | 12 | NNo |
| Goldman, Dan | Democrat | NY | 10 | Y Yes |
| Gomez, Jimmy | Democrat | CA | 34 | Y Yes |
| Gonzales, Ernest | Republican | TX | 23 | NNo |
| Gonzalez, Vicente | Democrat | TX | 34 | NNo |
| Gooden, Lance | Republican | TX | 5 | NNo |
| Goodlander, Maggie | Democrat | NH | 2 | NNo |
| Gosar, Paul | Republican | AZ | 9 | NNo |
| Gottheimer, Josh | Democrat | NJ | 5 | Y Yes |
| Graves, Sam | Republican | MO | 6 | NNo |
| Gray, Adam | Democrat | CA | 13 | NNo |
| Green, Al | Democrat | TX | 9 | NNo |
| Griffith, H. | Republican | VA | 9 | NNo |
| Grijalva, Adelita | Democrat | AZ | 7 | NNo |
| Grothman, Glenn | Republican | WI | 6 | NNo |
| Guest, Michael | Republican | MS | 3 | NNo |
| Guthrie, Brett | Republican | KY | 2 | NNo |
| Hageman, Harriet | Republican | WY | 0 | NNo |
| Hamadeh, Abraham | Republican | AZ | 8 | Y Yes |
| Harder, Josh | Democrat | CA | 9 | NNo |
| Haridopolos, Mike | Republican | FL | 8 | NNo |
| Harrigan, Pat | Republican | NC | 10 | NNo |
| Harris, Andy | Republican | MD | 1 | NNo |
| Harris, Mark | Republican | NC | 8 | NNo |
| Harshbarger, Diana | Republican | TN | 1 | NNo |
| Hayes, Jahana | Democrat | CT | 5 | Y Yes |
| Hern, Kevin | Republican | OK | 1 | NNo |
| Hernández Rivera, Pablo José | Democrat | PR | 0 | NNo |
| Higgins, Clay | Republican | LA | 3 | NNo |
| Hill, J. | Republican | AR | 2 | NNo |
| Himes, James | Democrat | CT | 4 | Y Yes |
| Hinson, Ashley | Republican | IA | 2 | NNo |
| Horsford, Steven | Democrat | NV | 4 | NNo |
| Houchin, Erin | Republican | IN | 9 | NNo |
| Houlahan, Chrissy | Democrat | PA | 6 | Y Yes |
| Hoyer, Steny | Democrat | MD | 5 | NNo |
| Hoyle, Valerie | Democrat | OR | 4 | Y Yes |
| Hudson, Richard | Republican | NC | 9 | NNo |
| Huffman, Jared | Democrat | CA | 2 | NNo |
| Huizenga, Bill | Republican | MI | 4 | NNo |
| Hunt, Wesley | Republican | TX | 38 | NNo |
| Hurd, Jeff | Republican | CO | 3 | NNo |
| Issa, Darrell | Republican | CA | 48 | NNo |
| Ivey, Glenn | Democrat | MD | 4 | NNo |
| Jack, Brian | Republican | GA | 3 | NNo |
| Jackson, Jonathan | Democrat | IL | 1 | NNo |
| Jackson, Ronny | Republican | TX | 13 | NNo |
| Jacobs, Sara | Democrat | CA | 51 | NNo |
| James, John | Republican | MI | 10 | NNo |
| Jayapal, Pramila | Democrat | WA | 7 | NNo |
| Jeffries, Hakeem | Democrat | NY | 8 | Y Yes |
| Johnson, Dusty | Republican | SD | 0 | NNo |
| Johnson, Henry | Democrat | GA | 4 | Y Yes |
| Johnson, Julie | Democrat | TX | 32 | Y Yes |
| Johnson, Mike | Republican | LA | 4 | NNo |
| Jordan, Jim | Republican | OH | 4 | NNo |
| Joyce, David | Republican | OH | 14 | NNo |
| Joyce, John | Republican | PA | 13 | NNo |
| Kamlager-Dove, Sydney | Democrat | CA | 37 | Y Yes |
| Kaptur, Marcy | Democrat | OH | 9 | NNo |
| Kean, Thomas | Republican | NJ | 7 | Y Yes |
| Keating, William | Democrat | MA | 9 | Y Yes |
| Kelly, Mike | Republican | PA | 16 | Y Yes |
| Kelly, Robin | Democrat | IL | 2 | Y Yes |
| Kelly, Trent | Republican | MS | 1 | NNo |
| Kennedy, Mike | Republican | UT | 3 | NNo |
| Kennedy, Timothy | Democrat | NY | 26 | Y Yes |
| Khanna, Ro | Democrat | CA | 17 | Y Yes |
| Kiggans, Jennifer | Republican | VA | 2 | Y Yes |
| Kiley, Kevin | Republican | CA | 3 | NNo |
| Kim, Young | Republican | CA | 40 | Y Yes |
| King-Hinds, Kimberlyn | Republican | MP | 0 | NNo |
| Knott, Brad | Republican | NC | 13 | NNo |
| Krishnamoorthi, Raja | Democrat | IL | 8 | NNo |
| Kustoff, David | Republican | TN | 8 | NNo |
| LaHood, Darin | Republican | IL | 16 | NNo |
| LaLota, Nicolas | Republican | NY | 1 | Y Yes |
| Landsman, Greg | Democrat | OH | 1 | Y Yes |
| Langworthy, Nicholas | Republican | NY | 23 | Y Yes |
| Larsen, Rick | Democrat | WA | 2 | NNo |
| Larson, John | Democrat | CT | 1 | Y Yes |
| Latimer, George | Democrat | NY | 16 | Y Yes |
| Latta, Robert | Republican | OH | 5 | NNo |
| Lawler, Michael | Republican | NY | 17 | Y Yes |
| Lee, Laurel | Republican | FL | 15 | NNo |
| Lee, Summer | Democrat | PA | 12 | Y Yes |
| Lee, Susie | Democrat | NV | 3 | Y Yes |
| Leger Fernandez, Teresa | Democrat | NM | 3 | NNo |
| Letlow, Julia | Republican | LA | 5 | NNo |
| Levin, Mike | Democrat | CA | 49 | Y Yes |
| Liccardo, Sam | Democrat | CA | 16 | NNo |
| Lieu, Ted | Democrat | CA | 36 | Y Yes |
| Lofgren, Zoe | Democrat | CA | 18 | NNo |
| Loudermilk, Barry | Republican | GA | 11 | NNo |
| Lucas, Frank | Republican | OK | 3 | NNo |
| Luna, Anna | Republican | FL | 13 | NNo |
| Luttrell, Morgan | Republican | TX | 8 | NNo |
| Lynch, Stephen | Democrat | MA | 8 | Y Yes |
| Mace, Nancy | Republican | SC | 1 | NNo |
| Mackenzie, Ryan | Republican | PA | 7 | Y Yes |
| Magaziner, Seth | Democrat | RI | 2 | NNo |
| Malliotakis, Nicole | Republican | NY | 11 | Y Yes |
| Maloy, Celeste | Republican | UT | 2 | NNo |
| Mann, Tracey | Republican | KS | 1 | NNo |
| Mannion, John | Democrat | NY | 22 | Y Yes |
| Massie, Thomas | Republican | KY | 4 | NNo |
| Mast, Brian | Republican | FL | 21 | NNo |
| Matsui, Doris | Democrat | CA | 7 | Y Yes |
| McBath, Lucy | Democrat | GA | 6 | Y Yes |
| McBride, Sarah | Democrat | DE | 0 | NNo |
| McCaul, Michael | Republican | TX | 10 | NNo |
| McClain, Lisa | Republican | MI | 9 | NNo |
| McClain Delaney, April | Democrat | MD | 6 | NNo |
| McClellan, Jennifer | Democrat | VA | 4 | Y Yes |
| McClintock, Tom | Republican | CA | 5 | NNo |
| McCollum, Betty | Democrat | MN | 4 | NNo |
| McCormick, Rich | Republican | GA | 7 | NNo |
| McDonald Rivet, Kristen | Democrat | MI | 8 | Y Yes |
| McDowell, Addison | Republican | NC | 6 | NNo |
| McGarvey, Morgan | Democrat | KY | 3 | Y Yes |
| McGovern, James | Democrat | MA | 2 | Y Yes |
| McGuire, John | Republican | VA | 5 | NNo |
| McIver, LaMonica | Democrat | NJ | 10 | Y Yes |
| Meeks, Gregory | Democrat | NY | 5 | Y Yes |
| Menefee, Christian | Democrat | TX | 18 | NNo |
| Menendez, Robert | Democrat | NJ | 8 | Y Yes |
| Meng, Grace | Democrat | NY | 6 | Y Yes |
| Messmer, Mark | Republican | IN | 8 | Y Yes |
| Meuser, Daniel | Republican | PA | 9 | NNo |
| Mfume, Kweisi | Democrat | MD | 7 | NNo |
| Miller, Carol | Republican | WV | 1 | NNo |
| Miller, Mary | Republican | IL | 15 | NNo |
| Miller, Max | Republican | OH | 7 | NNo |
| Miller-Meeks, Mariannette | Republican | IA | 1 | NNo |
| Mills, Cory | Republican | FL | 7 | NNo |
| Min, Dave | Democrat | CA | 47 | Y Yes |
| Moolenaar, John | Republican | MI | 2 | NNo |
| Moore, Barry | Republican | AL | 1 | NNo |
| Moore, Blake | Republican | UT | 1 | NNo |
| Moore, Gwen | Democrat | WI | 4 | NNo |
| Moore, Riley | Republican | WV | 2 | NNo |
| Moore, Tim | Republican | NC | 14 | NNo |
| Moran, Nathaniel | Republican | TX | 1 | NNo |
| Morelle, Joseph | Democrat | NY | 25 | Y Yes |
| Morrison, Kelly | Democrat | MN | 3 | NNo |
| Moskowitz, Jared | Democrat | FL | 23 | NNo |
| Moulton, Seth | Democrat | MA | 6 | Y Yes |
| Moylan, James (Jim) | Republican | GU | 0 | NNo |
| Mrvan, Frank | Democrat | IN | 1 | NNo |
| Mullin, Kevin | Democrat | CA | 15 | Y Yes |
| Murphy, Gregory | Republican | NC | 3 | NNo |
| Nadler, Jerrold | Democrat | NY | 12 | Y Yes |
| Neal, Richard | Democrat | MA | 1 | NNo |
| Neguse, Joe | Democrat | CO | 2 | Y Yes |
| Nehls, Troy | Republican | TX | 22 | NNo |
| Newhouse, Dan | Republican | WA | 4 | NNo |
| Norcross, Donald | Democrat | NJ | 1 | Y Yes |
| Norman, Ralph | Republican | SC | 5 | NNo |
| Norton, Eleanor | Democrat | DC | 0 | Y Yes |
| Nunn, Zachary (Zach) | Republican | IA | 3 | NNo |
| Obernolte, Jay | Republican | CA | 23 | NNo |
| Ocasio-Cortez, Alexandria | Democrat | NY | 14 | Y Yes |
| Ogles, Andrew | Republican | TN | 5 | NNo |
| Olszewski, Johnny | Democrat | MD | 2 | NNo |
| Omar, Ilhan | Democrat | MN | 5 | NNo |
| Onder, Robert | Republican | MO | 3 | NNo |
| Owens, Clarence | Republican | UT | 4 | NNo |
| Pallone, Frank | Democrat | NJ | 6 | Y Yes |
| Palmer, Gary | Republican | AL | 6 | NNo |
| Panetta, Jimmy | Democrat | CA | 19 | NNo |
| Pappas, Chris | Democrat | NH | 1 | Y Yes |
| Patronis, Jimmy | Republican | FL | 1 | NNo |
| Pelosi, Nancy | Democrat | CA | 11 | NNo |
| Perry, Scott | Republican | PA | 10 | NNo |
| Peters, Scott | Democrat | CA | 50 | Y Yes |
| Pettersen, Brittany | Democrat | CO | 7 | NNo |
| Pfluger, August | Republican | TX | 11 | NNo |
| Pingree, Chellie | Democrat | ME | 1 | NNo |
| Plaskett, Stacey | Democrat | VI | 0 | NNo |
| Pocan, Mark | Democrat | WI | 2 | Y Yes |
| Pou, Nellie | Democrat | NJ | 9 | Y Yes |
| Pressley, Ayanna | Democrat | MA | 7 | NNo |
| Quigley, Mike | Democrat | IL | 5 | NNo |
| Radewagen, Aumua Amata | Republican | AS | 0 | NNo |
| Ramirez, Delia | Democrat | IL | 3 | Y Yes |
| Randall, Emily | Democrat | WA | 6 | Y Yes |
| Raskin, Jamie | Democrat | MD | 8 | NNo |
| Reschenthaler, Guy | Republican | PA | 14 | Y Yes |
| Riley, Josh | Democrat | NY | 19 | Y Yes |
| Rivas, Luz | Democrat | CA | 29 | Y Yes |
| Rogers, Harold | Republican | KY | 5 | NNo |
| Rogers, Mike | Republican | AL | 3 | NNo |
| Rose, John | Republican | TN | 6 | NNo |
| Ross, Deborah | Democrat | NC | 2 | Y Yes |
| Rouzer, David | Republican | NC | 7 | NNo |
| Roy, Chip | Republican | TX | 21 | NNo |
| Ruiz, Raul | Democrat | CA | 25 | Y Yes |
| Rulli, Michael | Republican | OH | 6 | NNo |
| Rutherford, John | Republican | FL | 5 | NNo |
| Ryan, Patrick | Democrat | NY | 18 | Y Yes |
| Salazar, Maria | Republican | FL | 27 | NNo |
| Salinas, Andrea | Democrat | OR | 6 | NNo |
| Sánchez, Linda | Democrat | CA | 38 | NNo |
| Scalise, Steve | Republican | LA | 1 | NNo |
| Scanlon, Mary | Democrat | PA | 5 | NNo |
| Schakowsky, Janice | Democrat | IL | 9 | NNo |
| Schmidt, Derek | Republican | KS | 2 | NNo |
| Schneider, Bradley | Democrat | IL | 10 | NNo |
| Scholten, Hillary | Democrat | MI | 3 | NNo |
| Schrier, Kim | Democrat | WA | 8 | NNo |
| Schweikert, David | Republican | AZ | 1 | NNo |
| Scott, Austin | Republican | GA | 8 | NNo |
| Scott, David | Democrat | GA | 13 | NNo |
| Scott, Robert | Democrat | VA | 3 | NNo |
| Self, Keith | Republican | TX | 3 | NNo |
| Sessions, Pete | Republican | TX | 17 | NNo |
| Sewell, Terri | Democrat | AL | 7 | Y Yes |
| Sherman, Brad | Democrat | CA | 32 | NNo |
| Shreve, Jefferson | Republican | IN | 6 | NNo |
| Simon, Lateefah | Democrat | CA | 12 | NNo |
| Simpson, Michael | Republican | ID | 2 | NNo |
| Smith, Adam | Democrat | WA | 9 | NNo |
| Smith, Adrian | Republican | NE | 3 | NNo |
| Smith, Christopher | Republican | NJ | 4 | Y Yes |
| Smith, Jason | Republican | MO | 8 | NNo |
| Smucker, Lloyd | Republican | PA | 11 | NNo |
| Sorensen, Eric | Democrat | IL | 17 | Y Yes |
| Soto, Darren | Democrat | FL | 9 | Y Yes |
| Spartz, Victoria | Republican | IN | 5 | NNo |
| Stansbury, Melanie | Democrat | NM | 1 | Y Yes |
| Stanton, Greg | Democrat | AZ | 4 | NNo |
| Stauber, Pete | Republican | MN | 8 | NNo |
| Stefanik, Elise | Republican | NY | 21 | Y Yes |
| Steil, Bryan | Republican | WI | 1 | NNo |
| Steube, W. | Republican | FL | 17 | NNo |
| Stevens, Haley | Democrat | MI | 11 | NNo |
| Strickland, Marilyn | Democrat | WA | 10 | NNo |
| Strong, Dale | Republican | AL | 5 | NNo |
| Stutzman, Marlin | Republican | IN | 3 | NNo |
| Subramanyam, Suhas | Democrat | VA | 10 | Y Yes |
| Suozzi, Thomas | Democrat | NY | 3 | Y Yes |
| Swalwell, Eric | Democrat | CA | 14 | Y Yes |
| Sykes, Emilia | Democrat | OH | 13 | Y Yes |
| Takano, Mark | Democrat | CA | 39 | Y Yes |
| Taylor, David | Republican | OH | 2 | NNo |
| Tenney, Claudia | Republican | NY | 24 | Y Yes |
| Thanedar, Shri | Democrat | MI | 13 | Y Yes |
| Thompson, Bennie | Democrat | MS | 2 | Y Yes |
| Thompson, Glenn | Republican | PA | 15 | NNo |
