Call Your Senator and Urge Them to Vote Yes For the Never Forget the Heroes: James Zadroga, Ray Pfeifer, and Luis Alvarez Permanent Authorization of the September 11th Victim Compensation Fund Act and No for the Paul and Lee Amendments
Find other Members of Congress
For complete lists of all Members of Congress and whether or not they have sponsored the Never Forget the Heroes: James Zadroga, Ray Pfeifer, and Luis Alvarez Permanent Authorization of the September 11th Victim Compensation Fund, click the button for the chamber you wish to view below.
House of Representatives SenateYour Senators are:
Senators
| Name | Party | State | Sponsor? |
|---|---|---|---|
| Alexander, Lamar | R | TN | NNot a sponsor |
| Baldwin, Tammy | D | WI | Y Is a sponsor! |
| Barrasso, John | R | WY | NNot a sponsor |
| Bennet, Michael | D | CO | Y Is a sponsor! |
| Blackburn, Marsha | R | TN | NNot a sponsor |
| Blumenthal, Richard | D | CT | Y Is a sponsor! |
| Blunt, Roy | R | MO | Y Is a sponsor! |
| Booker, Cory | D | NJ | Y Is a sponsor! |
| Boozman, John | R | AR | Y Is a sponsor! |
| Braun, Mike | R | IN | Y Is a sponsor! |
| Brown, Sherrod | D | OH | Y Is a sponsor! |
| Burr, Richard | R | NC | NNot a sponsor |
| Cantwell, Maria | D | WA | Y Is a sponsor! |
| Capito, Shelley | R | WV | Y Is a sponsor! |
| Cardin, Benjamin | D | MD | Y Is a sponsor! |
| Carper, Thomas | D | DE | Y Is a sponsor! |
| Casey, Bob | D | PA | Y Is a sponsor! |
| Cassidy, Bill | R | LA | NNot a sponsor |
| Collins, Susan | R | ME | Y Is a sponsor! |
| Coons, Christopher | D | DE | Y Is a sponsor! |
| Cornyn, John | R | TX | Y Is a sponsor! |
| Cortez Masto, Catherine | D | NV | Y Is a sponsor! |
| Cotton, Tom | R | AR | Y Is a sponsor! |
| Cramer, Kevin | R | ND | Y Is a sponsor! |
| Crapo, Michael | R | ID | Y Is a sponsor! |
| Cruz, Ted | R | TX | Y Is a sponsor! |
| Daines, Steve | R | MT | Y Is a sponsor! |
| Duckworth, Tammy | D | IL | Y Is a sponsor! |
| Durbin, Richard | D | IL | Y Is a sponsor! |
| Enzi, Michael | R | WY | NNot a sponsor |
| Ernst, Joni | R | IA | Y Is a sponsor! |
| Feinstein, Dianne | D | CA | Y Is a sponsor! |
| Fischer, Deb | R | NE | Y Is a sponsor! |
| Gardner, Cory | R | CO | Y Is a sponsor! |
| Gillibrand, Kirsten | D | NY | Y Is a sponsor! |
| Graham, Lindsey | R | SC | NNot a sponsor |
| Grassley, Charles | R | IA | NNot a sponsor |
| Harris, Kamala | D | CA | Y Is a sponsor! |
| Hassan, Margaret | D | NH | Y Is a sponsor! |
| Hawley, Joshua | R | MO | Y Is a sponsor! |
| Heinrich, Martin | D | NM | Y Is a sponsor! |
| Hirono, Mazie | D | HI | Y Is a sponsor! |
| Hoeven, John | R | ND | Y Is a sponsor! |
| Hyde-Smith, Cindy | R | MS | NNot a sponsor |
| Inhofe, James | R | OK | NNot a sponsor |
| Isakson, Johnny | R | GA | NNot a sponsor |
| Johnson, Ron | R | WI | NNot a sponsor |
| Jones, Doug | D | AL | Y Is a sponsor! |
| Kaine, Tim | D | VA | Y Is a sponsor! |
| Kennedy, John | R | LA | NNot a sponsor |
| King, Angus | ID | ME | Y Is a sponsor! |
| Klobuchar, Amy | D | MN | Y Is a sponsor! |
| Lankford, James | R | OK | NNot a sponsor |
| Leahy, Patrick | D | VT | Y Is a sponsor! |
| Lee, Mike | R | UT | NNot a sponsor |
| Manchin, Joe | D | WV | Y Is a sponsor! |
| Markey, Edward | D | MA | Y Is a sponsor! |
| McConnell, Mitch | R | KY | NNot a sponsor |
| McSally, Martha | R | AZ | Y Is a sponsor! |
| Menendez, Robert | D | NJ | Y Is a sponsor! |
| Merkley, Jeff | D | OR | Y Is a sponsor! |
| Moran, Jerry | R | KS | Y Is a sponsor! |
| Murkowski, Lisa | R | AK | Y Is a sponsor! |
| Murphy, Christopher | D | CT | Y Is a sponsor! |
| Murray, Patty | D | WA | Y Is a sponsor! |
| Paul, Rand | R | KY | NNot a sponsor |
| Perdue, David | R | GA | NNot a sponsor |
| Peters, Gary | D | MI | Y Is a sponsor! |
| Portman, Rob | R | OH | Y Is a sponsor! |
| Reed, Jack | D | RI | Y Is a sponsor! |
| Risch, Jim | R | ID | Y Is a sponsor! |
| Roberts, Pat | R | KS | Y Is a sponsor! |
| Romney, Mitt | R | UT | NNot a sponsor |
| Rosen, Jacky | D | NV | Y Is a sponsor! |
| Rounds, Mike | R | SD | NNot a sponsor |
| Rubio, Marco | R | FL | Y Is a sponsor! |
| Sanders, Bernard | ID | VT | Y Is a sponsor! |
| Sasse, Ben | R | NE | NNot a sponsor |
| Schatz, Brian | D | HI | Y Is a sponsor! |
| Schumer, Charles | D | NY | Y Is a sponsor! |
| Scott, Tim | R | SC | NNot a sponsor |
| Scott, Rick | R | FL | Y Is a sponsor! |
| Shaheen, Jeanne | D | NH | Y Is a sponsor! |
| Shelby, Richard | R | AL | NNot a sponsor |
| Sinema, Kyrsten | D | AZ | Y Is a sponsor! |
| Smith, Tina | D | MN | Y Is a sponsor! |
| Stabenow, Debbie | D | MI | Y Is a sponsor! |
| Sullivan, Dan | R | AK | Y Is a sponsor! |
| Tester, Jon | D | MT | Y Is a sponsor! |
| Thune, John | R | SD | NNot a sponsor |
| Tillis, Thom | R | NC | Y Is a sponsor! |
| Toomey, Patrick | R | PA | Y Is a sponsor! |
| Udall, Tom | D | NM | Y Is a sponsor! |
| Van Hollen, Chris | D | MD | Y Is a sponsor! |
| Warner, Mark | D | VA | Y Is a sponsor! |
| Warren, Elizabeth | D | MA | Y Is a sponsor! |
| Whitehouse, Sheldon | D | RI | Y Is a sponsor! |
| Wicker, Roger | R | MS | Y Is a sponsor! |
| Wyden, Ron | D | OR | Y Is a sponsor! |
| Young, Todd | R | IN | Y Is a sponsor! |
Representatives
| Name | Party | District | Vote |
|---|---|---|---|
| Byrne, Bradley | R | AL-1 | Y Yes |
| Roby, Martha | R | AL-2 | Y Yes |
| Rogers, Mike | R | AL-3 | NVDid not vote |
| Aderholt, Robert | R | AL-4 | Y Yes |
| Brooks, Mo | R | AL-5 | NNo |
| Palmer, Gary | R | AL-6 | Y Yes |
| Sewell, Terri | D | AL-7 | Y Yes |
| Young, Don | R | AK-At-large | Y Yes |
| O'Halleran, Tom | D | AZ-1 | Y Yes |
| Kirkpatrick, Ann | D | AZ-2 | Y Yes |
| Grijalva, Raul | D | AZ-3 | Y Yes |
| Gosar, Paul | R | AZ-4 | NNo |
| Biggs, Andy | R | AZ-5 | NNo |
| Schweikert, David | R | AZ-6 | Y Yes |
| Gallego, Ruben | D | AZ-7 | Y Yes |
| Lesko, Debbie | R | AZ-8 | Y Yes |
| Stanton, Greg | D | AZ-9 | Y Yes |
| Crawford, Rick | R | AR-1 | Y Yes |
| Hill, French | R | AR-2 | Y Yes |
| Womack, Steve | R | AR-3 | Y Yes |
| Westerman, Bruce | R | AR-4 | Y Yes |
| LaMalfa, Doug | R | CA-1 | Y Yes |
| Huffman, Jared | D | CA-2 | Y Yes |
| Garamendi, John | D | CA-3 | Y Yes |
| McClintock, Tom | R | CA-4 | Y Yes |
| Thompson, Mike | D | CA-5 | Y Yes |
| Matsui, Doris | D | CA-6 | Y Yes |
| Bera, Ami | D | CA-7 | Y Yes |
| Cook, Paul | R | CA-8 | Y Yes |
| McNerney, Jerry | D | CA-9 | Y Yes |
| Hardner, Josh | D | CA-10 | Y Yes |
| DeSaulnier, Mark | D | CA-11 | Y Yes |
| Pelosi, Nancy | D | CA-12 | Y Yes |
| Lee, Barbara | D | CA-13 | Y Yes |
| Speier, Jackie | D | CA-14 | Y Yes |
| Swalwell, Eric | D | CA-15 | Y Yes |
| Costa, Jim | D | CA-16 | Y Yes |
| Khanna, Ro | D | CA-17 | NVDid not vote |
| Eshoo, Anna | D | CA-18 | Y Yes |
| Lofgren, Zoe | D | CA-19 | Y Yes |
| Panetta, Jimmy | D | CA-20 | Y Yes |
| Cox, TJ | D | CA-21 | Y Yes |
| Nunes, Devin | R | CA-22 | Y Yes |
| McCarthy, Kevin | R | CA-23 | Y Yes |
| Carbajal, Salud | D | CA-24 | Y Yes |
| Hill, Katie | D | CA-25 | Y Yes |
| Brownley, Julia | D | CA-26 | Y Yes |
| Chu, Judy | D | CA-27 | Y Yes |
| Schiff, Adam | D | CA-28 | Y Yes |
| Cardenas, Tony | D | CA-29 | Y Yes |
| Sherman, Brad | D | CA-30 | Y Yes |
| Aguilar, Peter | D | CA-31 | Y Yes |
| Napolitano, Grace | D | CA-32 | Y Yes |
| Lieu, Ted | D | CA-33 | Y Yes |
| Gomez, Jimmy | D | CA-34 | Y Yes |
| Torres, Norma | D | CA-35 | Y Yes |
| Ruiz, Raul | D | CA-36 | Y Yes |
| Bass, Karen | D | CA-37 | Y Yes |
| Sanchez, Linda | D | CA-38 | Y Yes |
| Cisneros, Gil | D | CA-39 | Y Yes |
| Roybal-Allard, Lucille | D | CA-40 | Y Yes |
| Takano, Mark | D | CA-41 | Y Yes |
| Calvert, Ken | R | CA-42 | Y Yes |
| Waters, Maxine | D | CA-43 | Y Yes |
| Barragan, Nanette | D | CA-44 | Y Yes |
| Porter, Katie | D | CA-45 | Y Yes |
| Correa, Lou | D | CA-46 | Y Yes |
| Lowenthal, Alan | D | CA-47 | Y Yes |
| Rouda, Harley | D | CA-48 | Y Yes |
| Levin, Mike | D | CA-49 | Y Yes |
| Hunter, Duncan | R | CA-50 | Y Yes |
| Vargas, Juan | D | CA-51 | Y Yes |
| Peters, Scott | D | CA-52 | Y Yes |
| Davis, Susan | D | CA-53 | Y Yes |
| DeGette, Diana | D | CO-1 | Y Yes |
| Neguse, Joe | D | CO-2 | Y Yes |
| Tipton, Scott | R | CO-3 | Y Yes |
| Buck, Kenneth | R | CO-4 | NNo |
| Lamborn, Doug | R | CO-5 | Y Yes |
| Crow, Jason | D | CO-6 | Y Yes |
| Perlmutter, Ed | D | CO-7 | NVDid not vote |
| Larson, John | D | CT-1 | Y Yes |
| Courtney, Joe | D | CT-2 | Y Yes |
| DeLauro, Rosa | D | CT-3 | Y Yes |
| Himes, Jim | D | CT-4 | Y Yes |
| Hayes, Jahana | D | CT-5 | Y Yes |
| Blunt, Lisa | D | DE-At-large | Y Yes |
| Gaetz, Matt | R | FL-1 | Y Yes |
| Dunn, Neal | R | FL-2 | Y Yes |
| Yoho, Theodore | R | FL-3 | Y Yes |
| Rutherford, John | R | FL-4 | Y Yes |
| Lawson, Al | D | FL-5 | Y Yes |
| Waltz, Michael | R | FL-6 | Y Yes |
| Murphy, Stephanie | D | FL-7 | Y Yes |
| Posey, Bill | R | FL-8 | Y Yes |
| Soto, Darren | D | FL-9 | Y Yes |
| Demings, Val | D | FL-10 | Y Yes |
| Webster, Daniel | R | FL-11 | Y Yes |
| Bilirakis, Gus | R | FL-12 | Y Yes |
| Crist, Charlie | D | FL-13 | Y Yes |
| Castor, Kathy | D | FL-14 | Y Yes |
| Spano, Ross | R | FL-15 | Y Yes |
| Buchanan, Vern | R | FL-16 | Y Yes |
| Steube, Greg | R | FL-17 | Y Yes |
| Mast, Brian | R | FL-18 | Y Yes |
| Rooney, Francis | R | FL-19 | Y Yes |
| Hastings, Alcee | D | FL-20 | Y Yes |
| Frankel, Lois | D | FL-21 | Y Yes |
| Deutch, Ted | D | FL-22 | Y Yes |
| Wasserman Schultz, Debbie | D | FL-23 | Y Yes |
| Wilson, Frederica | D | FL-24 | Y Yes |
| Diaz-Balart, Mario | R | FL-25 | Y Yes |
| Mucarsel-Powell, Debbie | D | FL-26 | Y Yes |
| Shalala, Donna | D | FL-27 | Y Yes |
| Carter, Buddy | R | GA-1 | Y Yes |
| Bishop, Sanford | D | GA-2 | Y Yes |
| Ferguson, Drew | R | GA-3 | Y Yes |
| Johnson, Hank | D | GA-4 | Y Yes |
| Lewis, John | D | GA-5 | Y Yes |
| McBath, Lucy | D | GA-6 | Y Yes |
| Woodall, Rob | R | GA-7 | Y Yes |
| Scott, Austin | R | GA-8 | Y Yes |
| Collins, Doug | R | GA-9 | Y Yes |
| Hice, Jody | R | GA-10 | NNo |
| Loudermilk, Barry | R | GA-11 | Y Yes |
| Allen, Rick | R | GA-12 | Y Yes |
| Scott, David | D | GA-13 | Y Yes |
| Graves, Tom | R | GA-14 | Y Yes |
| Case, Ed | D | HI-1 | Y Yes |
| Gabbard, Tulsi | D | HI-2 | NVDid not vote |
| Fulcher, Russ | R | ID-1 | Y Yes |
| Simpson, Mike | R | ID-2 | Y Yes |
| Rush, Bobby | D | IL-1 | Y Yes |
| Kelly, Robin | D | IL-2 | Y Yes |
| Lipinski, Daniel | D | IL-3 | Y Yes |
| Garcia, Jesus | D | IL-4 | Y Yes |
| Quigley, Mike | D | IL-5 | Y Yes |
| Casten, Sean | D | IL-6 | Y Yes |
| Davis, Danny | D | IL-7 | Y Yes |
| Krishnamoorthi, Raja | D | IL-8 | Y Yes |
| Schakowsky, Jan | D | IL-9 | Y Yes |
| Schneider, Brad | D | IL-10 | Y Yes |
| Foster, Bill | D | IL-11 | Y Yes |
| Bost, Mike | R | IL-12 | Y Yes |
| Davis, Rodney | R | IL-13 | Y Yes |
| Underwood, Lauren | D | IL-14 | Y Yes |
| Shimkus, John | R | IL-15 | Y Yes |
| Kinzinger, Adam | R | IL-16 | Y Yes |
| Bustos, Cheri | D | IL-17 | Y Yes |
| LaHood, Darin | R | IL-18 | Y Yes |
| Visclosky, Pete | D | IN-1 | Y Yes |
| Walorski, Jackie | R | IN-2 | Y Yes |
| Banks, Jim | R | IN-3 | Y Yes |
| Baird, Jim | R | IN-4 | Y Yes |
| Brooks, Susan | R | IN-5 | Y Yes |
| Pence, Greg | R | IN-6 | Y Yes |
| Carson, Andre | D | IN-7 | Y Yes |
| Bucshon, Larry | R | IN-8 | Y Yes |
| Hollingsworth, Trey | R | IN-9 | Y Yes |
| Finkenauer, Abby | D | IA-1 | Y Yes |
| Loebsack, Dave | D | IA-2 | Y Yes |
| Axne, Cindy | D | IA-3 | Y Yes |
| King, Steve | R | IA-4 | Y Yes |
| Marshall, Roger | R | KS-1 | Y Yes |
| Watkins, Steven | R | KS-2 | Y Yes |
| Davids, Sharice | D | KS-3 | Y Yes |
| Estes, Ron | R | KS-4 | Y Yes |
| Comer, James | R | KY-1 | Y Yes |
| Guthrie, Brett | R | KY-2 | Y Yes |
| Yarmuth, John | D | KY-3 | Y Yes |
| Massie, Thomas | R | KY-4 | NNo |
| Rogers, Hal | R | KY-5 | Y Yes |
| Barr, Andy | R | KY-6 | Y Yes |
| Scalise, Steve | R | LA-1 | Y Yes |
| Richmond, Cedric | D | LA-2 | NVDid not vote |
| Higgins, Clay | R | LA-3 | NVDid not vote |
| Johnson, Mike | R | LA-4 | Y Yes |
| Abraham, Ralph | R | LA-5 | Y Yes |
| Graves, Garret | R | LA-6 | NVDid not vote |
| Pingree, Chellie | D | ME-1 | Y Yes |
| Golden, Jared | D | ME-2 | Y Yes |
| Harris, Andy | R | MD-1 | NNo |
| Ruppersberger, Dutch | D | MD-2 | Y Yes |
| Sarbanes, John | D | MD-3 | Y Yes |
| Brown, Anthony | D | MD-4 | Y Yes |
| Hoyer, Steny | D | MD-5 | Y Yes |
| Trone, David | D | MD-6 | Y Yes |
| Cummings, Elijah | D | MD-7 | Y Yes |
| Raskin, Jamie | D | MD-8 | Y Yes |
| Neal, Richard | D | MA-1 | Y Yes |
| McGovern, Jim | D | MA-2 | Y Yes |
| Trahan, Lori | D | MA-3 | Y Yes |
| Kennedy, Joe | D | MA-4 | Y Yes |
| Clark, Katherine | D | MA-5 | Y Yes |
| Moulton, Seth | D | MA-6 | Y Yes |
| Pressley, Ayanna | D | MA-7 | Y Yes |
| Lynch, Stephen | D | MA-8 | Y Yes |
| Keating, Bill | D | MA-9 | Y Yes |
| Bergman, Jack | R | MI-1 | Y Yes |
| Huizenga, Bill | R | MI-2 | Y Yes |
| Amash, Justin | I | MI-3 | NNo |
| Moolenaar, John | R | MI-4 | Y Yes |
| Kildee, Dan | D | MI-5 | Y Yes |
| Upton, Fred | R | MI-6 | Y Yes |
| Walberg, Tim | R | MI-7 | Y Yes |
| Slotkin, Elissa | D | MI-8 | Y Yes |
| Levin, Andy | D | MI-9 | Y Yes |
| Mitchell, Paul | R | MI-10 | Y Yes |
| Stevens, Haley | D | MI-11 | Y Yes |
| Dingell, Deborah | D | MI-12 | Y Yes |
| Tlaib, Rashida | D | MI-13 | Y Yes |
| Lawrence, Brenda | D | MI-14 | NVDid not vote |
| Hagerdorn, Jim | R | MN-1 | Y Yes |
| Craig, Angie | D | MN-2 | Y Yes |
| Phillips, Dean | D | MN-3 | Y Yes |
| McCollum, Betty | D | MN-4 | Y Yes |
| Omar, Ilhan | D | MN-5 | Y Yes |
| Emmer, Thomas | R | MN-6 | Y Yes |
| Peterson, Collin | D | MN-7 | Y Yes |
| Stauber, Pete | R | MN-8 | Y Yes |
| Kelly, Trent | R | MS-1 | Y Yes |
| Thompson, Bennie | D | MS-2 | Y Yes |
| Guest, Michael | R | MS-3 | Y Yes |
| Palazzo, Steven | R | MS-4 | Y Yes |
| Clay, Lacy | D | MO-1 | Y Yes |
| Wagner, Ann | R | MO-2 | Y Yes |
| Luetkemeyer, Blaine | R | MO-3 | Y Yes |
| Hartzler, Vicky | R | MO-4 | Y Yes |
| Cleaver, Emanuel | D | MO-5 | NVDid not vote |
| Graves, Sam | R | MO-6 | NVDid not vote |
| Long, Billy | R | MO-7 | Y Yes |
| Smith, Jason | R | MO-8 | Y Yes |
| Gianforte, Greg | R | MT-0 | Y Yes |
| Fortenberry, Jeff | R | NE-1 | Y Yes |
| Bacon, Don | R | NE-2 | Y Yes |
| Smith, Adrian | R | NE-3 | Y Yes |
| Titus, Dina | D | NV-1 | Y Yes |
| Amodei, Mark | R | NV-2 | Y Yes |
| Lee, Susan | D | NV-3 | Y Yes |
| Horsford, Steven | D | NV-4 | Y Yes |
| Pappas, Chris | D | NH-1 | Y Yes |
| Kuster, Ann | D | NH-2 | Y Yes |
| Norcross, Donald | D | NJ-1 | Y Yes |
| Van Drew, Jeff | D | NJ-2 | Y Yes |
| Kim, Andy | D | NJ-3 | Y Yes |
| Smith, Chris | R | NJ-4 | Y Yes |
| Gottheimer, Josh | D | NJ-5 | Y Yes |
| Pallone, Frank | D | NJ-6 | Y Yes |
| Malinowski, Tom | D | NJ-7 | Y Yes |
| Sires, Albio | D | NJ-8 | Y Yes |
| Pascrell, Bill | D | NJ-9 | Y Yes |
| Payne, Donald | D | NJ-10 | Y Yes |
| Sherrill, Mikie | D | NJ-11 | Y Yes |
| Watson Coleman, Bonnie | D | NJ-12 | Y Yes |
| Haaland, Debbie | D | NM-1 | Y Yes |
| Torres Small, Xochitl | D | NM-2 | Y Yes |
| Lujan, Ben | D | NM-3 | Y Yes |
| Zeldin, Lee | R | NY-1 | Y Yes |
| King, Pete | R | NY-2 | Y Yes |
| Suozzi, Thomas | D | NY-3 | Y Yes |
| Rice, Kathleen | D | NY-4 | Y Yes |
| Meeks, Gregory | D | NY-5 | Y Yes |
| Meng, Grace | D | NY-6 | Y Yes |
| Velazquez, Nydia | D | NY-7 | Y Yes |
| Jeffries, Hakeem | D | NY-8 | Y Yes |
| Clarke, Yvette | D | NY-9 | Y Yes |
| Nadler, Jerrold | D | NY-10 | Y Yes |
| Rose, Max | D | NY-11 | Y Yes |
| Maloney, Carolyn | D | NY-12 | Y Yes |
| Espaillat, Adriano | D | NY-13 | Y Yes |
| Ocasio-Cortez, Alexandria | D | NY-14 | Y Yes |
| Serrano, Jose | D | NY-15 | Y Yes |
| Engel, Eliot | D | NY-16 | Y Yes |
| Lowey, Nita | D | NY-17 | Y Yes |
| Maloney, Sean | D | NY-18 | Y Yes |
| Delgado, Antonio | D | NY-19 | Y Yes |
| Tonko, Paul | D | NY-20 | Y Yes |
| Stefanik, Elise | R | NY-21 | Y Yes |
| Brindisi, Anthony | D | NY-22 | Y Yes |
| Reed, Tom | R | NY-23 | Y Yes |
| Katko, John | R | NY-24 | Y Yes |
| Morelle, Joseph | D | NY-25 | Y Yes |
| Higgins, Brian | D | NY-26 | Y Yes |
| Collins, Chris | R | NY-27 | Y Yes |
| Butterfield, G.K. | D | NC-1 | Y Yes |
| Holding, George | R | NC-2 | Y Yes |
| Price, David | D | NC-4 | Y Yes |
| Foxx, Virginia | R | NC-5 | Y Yes |
| Walker, Mark | R | NC-6 | Y Yes |
| Rouzer, David | R | NC-7 | Y Yes |
| Hudson, Richard | R | NC-8 | Y Yes |
| McHenry, Patrick | R | NC-10 | Y Yes |
| Meadows, Mark | R | NC-11 | Y Yes |
| Adams, Alma | D | NC-12 | Y Yes |
| Budd, Tedd | R | NC-13 | Y Yes |
| Armstrong, Kelly | R | ND-At-large | Y Yes |
| Chabot, Steve | R | OH-1 | Y Yes |
| Wenstrup, Brad | R | OH-2 | Y Yes |
| Beatty, Joyce | D | OH-3 | Y Yes |
| Jordan, Jim | R | OH-4 | Y Yes |
| Latta, Bob | R | OH-5 | Y Yes |
| Johnson, Bill | R | OH-6 | Y Yes |
| Gibbs, Bob | R | OH-7 | Y Yes |
| Davidson, Warren | R | OH-8 | Y Yes |
| Kaptur, Marcy | D | OH-9 | Y Yes |
| Turner, Michael | R | OH-10 | Y Yes |
| Fudge, Marcia | D | OH-11 | NVDid not vote |
| Balerson, Troy | R | OH-12 | Y Yes |
| Ryan, Tim | D | OH-13 | Y Yes |
| Joyce, Dave | R | OH-14 | Y Yes |
| Stivers, Steve | R | OH-15 | Y Yes |
| Gonzalez, Anthony | R | OH-16 | Y Yes |
| Hern, Kevin | R | OK-1 | Y Yes |
| Mullin, Markwayne | R | OK-2 | Y Yes |
| Lucas, Frank | R | OK-3 | Y Yes |
| Cole, Tom | R | OK-4 | Y Yes |
| Horn, Kendra | D | OK-5 | Y Yes |
| Bonamici, Suzanne | D | OR-1 | Y Yes |
| Walden, Greg | R | OR-2 | Y Yes |
| Blumenauer, Earl | D | OR-3 | Y Yes |
| DeFazio, Peter | D | OR-4 | Y Yes |
| Schrader, Kurt | D | OR-5 | Y Yes |
| Fitzpatrick, Brian | R | PA-1 | Y Yes |
| Boyle, Brendan | D | PA-2 | Y Yes |
| Evans, Dwight | D | PA-3 | Y Yes |
| Dean, Madeleine | D | PA-4 | Y Yes |
| Scanlon, Mary | D | PA-5 | Y Yes |
| Houlahan, Chris | D | PA-6 | Y Yes |
| Wild, Susan | D | PA-7 | Y Yes |
| Cartwright, Matt | D | PA-8 | Y Yes |
| Meuser, Dan | R | PA-9 | Y Yes |
| Perry, Scott | R | PA-10 | Y Yes |
| Smucker, Lloyd | R | PA-11 | Y Yes |
| Joyce, John | R | PA-13 | Y Yes |
| Reschenthaler, Guy | R | PA-14 | Y Yes |
| Thompson, Glenn | R | PA-15 | Y Yes |
| Kelly, Mike | R | PA-16 | Y Yes |
| Lamb, Connor | D | PA-17 | Y Yes |
| Doyle, Michael F. | D | PA-18 | Y Yes |
| Cicilline, David | D | RI-1 | Y Yes |
| Langevin, Jim | D | RI-2 | Y Yes |
| Cunningham, Joe | D | SC-1 | Y Yes |
| Wilson, Joe | R | SC-2 | Y Yes |
| Duncan, Jeff | R | SC-3 | Y Yes |
| Timmons, William | R | SC-4 | Y Yes |
| Norman, Ralph | R | SC-5 | NNo |
| Clyburn, James | D | SC-6 | NVDid not vote |
| Rice, Tom | R | SC-7 | NVDid not vote |
| Johnson, Dusty | R | SD-At-large | Y Yes |
| Roe, Phil | R | TN-1 | NVDid not vote |
| Burchett, Tim | R | TN-2 | Y Yes |
| Fleischmann, Chuck | R | TN-3 | Y Yes |
| DesJarlais, Scott | R | TN-4 | Y Yes |
| Cooper, Jim | D | TN-5 | Y Yes |
| Rose, John | R | TN-6 | NNo |
| Green, Mark | R | TN-7 | Y Yes |
| Kustoff, David | R | TN-8 | Y Yes |
| Cohen, Steve | D | TN-9 | Y Yes |
| Gohmert, Louie | R | TX-1 | Y Yes |
| Crenshaw, Dan | R | TX-2 | Y Yes |
| Taylor, Van | R | TX-3 | Y Yes |
| Ratcliffe, John | R | TX-4 | Y Yes |
| Gooden, Lance | R | TX-5 | Y Yes |
| Wright, Ron | R | TX-6 | NVDid not vote |
| Fletcher, Lizzie | D | TX-7 | Y Yes |
| Brady, Kevin | R | TX-8 | NVDid not vote |
| Green, Al | D | TX-9 | Y Yes |
| McCaul, Michael | R | TX-10 | Y Yes |
| Conaway, Mike | R | TX-11 | Y Yes |
| Granger, Kay | R | TX-12 | Y Yes |
| Thornberry, Mac | R | TX-13 | Y Yes |
| Weber, Randy | R | TX-14 | Y Yes |
| Gonzalez, Vincente | D | TX-15 | Y Yes |
| Escobar, Veronica | D | TX-16 | Y Yes |
| Flores, Bill | R | TX-17 | Y Yes |
| Jackson Lee, Sheila | D | TX-18 | Y Yes |
| Arrington, Jodey | R | TX-19 | NNo |
| Castro, Joaquin | D | TX-20 | Y Yes |
| Roy, Chip | R | TX-21 | Y Yes |
| Olson, Pete | R | TX-22 | Y Yes |
| Hurd, Will | R | TX-23 | Y Yes |
| Marchant, Kenny | R | TX-24 | Y Yes |
| Williams, Roger | R | TX-25 | Y Yes |
| Burgess, Michael | R | TX-26 | Y Yes |
| Cloud, Michael | R | TX-27 | NNo |
| Cuellar, Henry | D | TX-28 | Y Yes |
| Garcia, Sylvia | D | TX-29 | Y Yes |
| Johnson, Eddie | D | TX-30 | Y Yes |
| Carter, John | R | TX-31 | Y Yes |
| Allred, Collin | D | TX-32 | Y Yes |
| Veasey, Marc | D | TX-33 | Y Yes |
| Vela, Filemon | D | TX-34 | Y Yes |
| Doggett, Lloyd | D | TX-35 | NVDid not vote |
| Babin, Brian | R | TX-36 | Y Yes |
| Bishop, Rob | R | UT-1 | Y Yes |
| Stewart, Chris | R | UT-2 | Y Yes |
| Curtis, John | R | UT-3 | Y Yes |
| McAdams, Ben | D | UT-4 | Y Yes |
| Welch, Peter | D | VT-At-large | Y Yes |
| Wittman, Rob | R | VA-1 | Y Yes |
| Luria, Elaine | D | VA-2 | Y Yes |
| Scott, Bobby | D | VA-3 | Y Yes |
| McEachin, Donald | R | VA-4 | Y Yes |
| Riggleman, Denver | R | VA-5 | Y Yes |
| Cline, Ben | R | VA-6 | Y Yes |
| Spanberger, Abigael | D | VA-7 | Y Yes |
| Beyer, Donald | D | VA-8 | Y Yes |
| Griffith, Morgan | R | VA-9 | Y Yes |
| Wexton, Jennifer | D | VA-10 | Y Yes |
| Connolly, Gerry | D | VA-11 | Y Yes |
| DelBene, Suzan | D | WA-1 | Y Yes |
| Larsen, Rick | D | WA-2 | Y Yes |
| Herrera Beutler, Jaime | R | WA-3 | Y Yes |
| Newhouse, Daniel | R | WA-4 | Y Yes |
| McMorris Rodgers, Cathy | R | WA-5 | Y Yes |
| Kilmer, Derek | D | WA-6 | Y Yes |
| Jayapal, Pramila | D | WA-7 | Y Yes |
| Schrier, Kim | D | WA-8 | Y Yes |
| Smith, Adam | D | WA-9 | Y Yes |
| Heck, Denny | D | WA-10 | Y Yes |
| McKinley, David | R | WV-1 | Y Yes |
| Mooney, Alex | R | WV-2 | Y Yes |
| Miller, Carolyn | R | WV-3 | Y Yes |
| Steil, Bryan | R | WI-1 | Y Yes |
| Pocan, Mark | D | WI-2 | Y Yes |
| Kind, Ron | D | WI-3 | Y Yes |
| Moore, Gwen | D | WI-4 | Y Yes |
| Sensenbrenner, Jim | R | WI-5 | Y Yes |
| Grothman, Glenn | R | WI-6 | NVDid not vote |
| Duffy, Sean | R | WI-7 | NVDid not vote |
| Gallagher, Mike | R | WI-8 | Y Yes |
| Cheney, Liz | R | WY-At-large | Y Yes |
The bill has passed the House with an overwhelming bipartisan vote of 402 to 12.
